Welcome to Auto Centre Inverurie Ltd
Click to enlarge
SAAB 9-3 2.0T Aero
- Year/Reg:
- 2008 (08)
- Mileage:
- 28,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Saloon
- Colour:
- Black
- 201129405483943
- 2008
- 08
- J+eTEfwr67I=
- £9,995
- 1999
- 28,000
- Cars
4 Doors, Automatic, Saloon, Petrol, 28,000 miles, Black, MOT-05-2012, 2 Owners. FULL BLACK LEATHER, FULL SAAB SERVICE HISTORY. ABS, Alloy wheels, Cruise control, Headlight washers, Folding rear seats, Immobiliser, Passenger airbag, Radio/CD, Rear headrests, Cloth seat trim, Remote central locking, Isofix child seat anchor points, Front fog lights, Rear armrest, Side airbags, Body coloured bumpers, Leather seat trim, 3x3 point rear seat belts, Alarm, Drivers airbag, Front electric windows, Front head restraints, PAS, Rear electric windows, Steering wheel rake adjustment, Steering wheel reach adjustment, Trip computer, Audio remote control, Electric door mirrors, Solid Paint, Heated door mirrors. Insurance Group:16, £9,995
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1998 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 218 g/km |
| Insurance group | 16 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 10 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 20.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 43.5 mpg |
| Fuel consumption (combined) | 31 mpg |
| 0 - 62 mph | 8.3 seconds |
| Top speed | 143 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 210 bhp |
| Engine torque | 221 lbs/ft |
Dimensions
| Height | 1463 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4635 mm |
| Wheelbase | 2675 mm |
| Width | 1762 mm |
| Width including mirrors | 2038 mm |
| Fuel tank capacity | 58 litres |
| Gross vehicle weight | 2000 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 425 litres |
| Max loading weight | 510 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1600 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1490 kg |
| Turning circle (kerb to kerb) | 10.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 60/40 asymmetric split folding rear seats | Bi-xenon headlamps with auto levelling + pressure washers |
| Adjustable rear head restraints | Body colour door handles |
| Anti submarining Saab safeseats | Chrome exhaust tailpipe |
| Centre console storage/coin space/armrest | Colour keyed bumpers |
| Cigar lighter | Colour keyed electric heated door mirrors |
| Driver/passenger sunvisors + illuminated mirrors | Follow me home headlights |
| Dual zone auto climate control+cooled glovebox | Front and rear electric windows |
| Height/reach adjust steering wheel | Front fog lamps |
| Interior light with delay | Heat absorbing glass |
| Interior luggage compartment release | High level third brake light |
| Leather sports upholstery | Rear screen aerial |
| Load shift protection in backrest | Rear spoiler |
| Night panel function | Sports design body sill covers |
| Pollen filter | Sports design front spoiler |
| Rear centre armrest/ski flap | Sports design rear bumper valance |
| Rear child seat anchorage points | Sports exhaust system |
| Saab Active Head Restraints - front | Tinted windows |
| Sport leather gear knob | Solid paint |
| Sports Leather steering wheel | 17" split alloy wheels 5 spoke ALU50 |
| Sports seats | Space saver spare wheel |
| 'Shark fin' mobile antenna | |
| MP3 compatability + aux input | |
| Steering wheel mounted audio/telephone controls | |
| ES2-7 Radio/single slot 6 CD autochanger + 7 speakers | |
| Hands free phone preparation | |
| PAS | |
| Profiler system for individual settings | |
| Saab Information Display | |
| Service interval indicator | |
| Metal finish trim |
Safety
| 5 three point seatbelts |
| ABS |
| Brake assist |
| Cornering brake control |
| Dual stage Driver/Passenger Airbags |
| Electronic brake force distribution |
| ESP |
| Front seat mounted side airbags |
| Seatbelt pretensioners |
| Side impact protection |
| Side roof rail airbags |
| Traction control |
| Category 1 remote alarm and immobiliser |
| Remote central locking + deadlocks |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£11,995
-
£11,995
-
£10,495
-
£9,495
-
£10,995
-
£10,995
Advanced Search
Quick Search| Monday | 08:30 - 18:30 |
|---|---|
| Tuesday | 08:30 - 18:30 |
| Wednesday | 08:30 - 18:30 |
| Thursday | 08:30 - 18:30 |
| Friday | 08:30 - 17:30 |
| Saturday | 09:00 - 17:00 |
| Sunday | 12:00 - 17:00 |
Above are our winter hours and alternative viewing times are avaliable.
Mob 1 : 07730 836 589
Mob 2 : 07775 532 821









