Welcome to Auto Centre Inverurie Ltd
Click to enlarge
VOLVO V50 2.0D SE
- Year/Reg:
- 2008 (08)
- Mileage:
- 39,000
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Grey
- 201137415481939
- 2008
- 08
- 6A0zplPtN9Q=
- £10,995
- 2199
- 39,000
- Cars
5 Doors, Manual, Estate, Diesel, 39,000 miles, Metallic Luna Grey, 1 Owner. Full Volvo service history..More pictures on our website... ABS, Alloy wheels, Central locking, Cruise control, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Roof rails, Radio/CD, Rear headrests, Traction control, Service indicator, Remote central locking, Isofix child seat anchor points, Front fog lights, Front armrest, Rear armrest, Side airbags, Solid Paint, Heated door mirrors, Body coloured bumpers, Cloth seat trim, 3x3 point rear seat belts, Alarm, Front electric windows, Front head restraints, Height adjustable drivers seat, PAS, Steering wheel rake adjustment, Steering wheel reach adjustment, Trip computer, Drivers airbag, Rear electric windows, Electric door mirrors, Audio remote control, Rear wiper. Insurance Group:10, £10,995
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1997 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 153 g/km |
| Insurance group | 10 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 8 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 37.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 58.9 mpg |
| Fuel consumption (combined) | 48.7 mpg |
| 0 - 62 mph | 9.6 seconds |
| Top speed | 127 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 136 bhp |
| Engine torque | 236 lbs/ft |
Dimensions
| Height | 1457 mm |
|---|---|
| Height inclusive of roof rails | 1499 mm |
| Length | 4522 mm |
| Wheelbase | 2640 mm |
| Width | 1770 mm |
| Width including mirrors | 2022 mm |
| Fuel tank capacity | 52 litres |
| Gross vehicle weight | 1960 kg |
| Luggage capacity (seats down) | 1307 litres |
| Luggage capacity (seats up) | 417 litres |
| Max loading weight | 481 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1500 kg |
| Max towing weight (unbraked) | 700 kg |
| Minimum kerb weight | 1479 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point front | Auto dimming rear view mirror with compass and humidity sensor |
| 12V socket in rear of vehicle | Auto opening/closing windows |
| 60/40 asymmetric split folding rear seat | Body colour lower mouldings |
| Driver's lumbar support | Body colour side mouldings |
| ECC electronic climate control with AQS | Body coloured bumpers |
| Front centre armrest | Day running lights |
| Front storage box with removable cupholders | Electric front+rear windows |
| Front/rear reading lights | Electrically adjustable and heated door mirrors |
| Grocery bag holder | Front fog lights |
| Head restraints for all seats | Headlamp levelling |
| Height adjustable foldable passenger seat with lumbar support | Home safe and approach lighting |
| Height/reach adjustable steering column | Rain sensor |
| Illuminated driver/passenger vanity mirrors | Rear wiper |
| Isofix attachments on rear seats | Side marker illumination |
| Leather steering wheel/gearknob/handbrake lever | Speed dependent interval wiper function |
| Load cover and protection net | Tinted windows |
| Pollen filter | Water repellent side windows |
| Rear centre armrest with 2 cupholders + storage | Roof rails |
| Rear waste bag/bottle holder | Solid paint |
| Dalaro T-Tec cloth upholstery | 17" Zaurak alloy wheels |
| Steering wheel mounted audio controls | Tyre sealant kit |
| Auxillary socket for external MP3 player | |
| Performance sound audio - 4x20W + 6 speakers | |
| Radio/single CD player | |
| Cruise control | |
| Exterior temperature gauge | |
| Information centre | |
| Intelligent driver information system (IDIS) | |
| PAS | |
| Service interval indicator | |
| Aluminium trim |
Safety
| 5 x 3 point seatbelts |
| ABS + EBD + EBA |
| DSTC-Dynamic Stability and Traction Control |
| Dual stage Driver/Passenger Airbags |
| Front and rear outer seat belt pre-tensioners |
| Inflatable curtain |
| SIPS airbags |
| WHIPS whiplash protection system - front |
| Anti theft alarm |
| Deadlocking system |
| Immobiliser |
| Inclination sensor |
| Key integrated remote control central locking |
| Locking wheel nuts |
| Remote locking fuel filler flap |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£10,995
-
£10,995
-
£10,995
-
£10,995
-
£10,495
-
£11,495
Advanced Search
Quick Search| Monday | 08:30 - 18:30 |
|---|---|
| Tuesday | 08:30 - 18:30 |
| Wednesday | 08:30 - 18:30 |
| Thursday | 08:30 - 18:30 |
| Friday | 08:30 - 17:30 |
| Saturday | 09:00 - 17:00 |
| Sunday | 12:00 - 17:00 |
Above are our winter hours and alternative viewing times are avaliable.
Mob 1 : 07730 836 589
Mob 2 : 07775 532 821





















![MINI COOPER Hatchback 1.6 COOPER 3DR [CHILI PACK]](http://images.autocentreinverurie.co.uk/vehicles/mini-cooper-hatchback-1-6-cooper-3dr-chili-pack-2040192997-200x150.jpg)



